26 hybrids side by side. Yields spread 33.8 bu/ac from lowest to highest.
| Entry | Hybrid | RM | Seed trt. | 230240250260270 | Yield | Rank | Moist. | vs. plot avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | LumiGEN | 250.3 | 11 | 14.4 | +3.1 | ||
| 2 | 105 | LumiGEN | 232.6 | 26 | 13.1 | −14.7 | ||
| 3 | 107 | LumiGEN | 250.6 | 8 | 13.4 | +3.3 | ||
| 4 | 107 | LumiGEN | 248.2 | 14 | 13.2 | +0.9 | ||
| 5 | 108 | PX500 | 247.6 | 16 | 14.0 | +0.3 | ||
| 6 | 110 | LumiGEN | 247.7 | 15 | 13.4 | +0.4 | ||
| 7 | 110 | LumiGEN | 255.7 | 3 | 13.8 | +8.4 | ||
| 8 | 110 | LumiGEN | 243.4 | 20 | 13.4 | −3.8 | ||
| 9 | 110 | PX500 | 236.4 | 23 | 13.9 | −10.8 | ||
| 10 | 109 | LumiGEN | 239.8 | 21 | 14.1 | −7.4 | ||
| 11 | 110 | LumiGEN | 249.3 | 12 | 13.4 | +2.1 | ||
| 12 | 111 | PX500 | 234.2 | 25 | 14.8 | −13.1 | ||
| 13 | 111 | LumiGEN | 250.4 | 9 | 14.6 | +3.2 | ||
| 14 | 111 | LumiGEN | 250.9 | 7 | 14.1 | +3.7 | ||
| 15 | 111 | LumiGEN | 246.1 | 18 | 14.3 | −1.2 | ||
| 16 | 112 | PX500 | 234.5 | 24 | 14.1 | −12.8 | ||
| 17 | 112 | PX500 | 247.2 | 17 | 14.7 | −0.1 | ||
| 18 | 112 | LumiGEN | 251.9 | 6 | 14.3 | +4.7 | ||
| 19 | 113 | LumiGEN | 250.4 | 9 | 14.6 | +3.2 | ||
| 20 | 114 | LumiGEN | 266.4 | 1 | 14.6 | +19.1 | ||
| 21 | 114 | PX500 | 257.8 | 2 | 15.5 | +10.6 | ||
| 22 | 114 | PX500 | 248.9 | 13 | 15.0 | +1.7 | ||
| 23 | 115 | PX500 | 236.5 | 22 | 14.8 | −10.8 | ||
| 24 | 114 | LumiGEN | 245.5 | 19 | 14.6 | −1.8 | ||
| 25 | 115 | LumiGEN | 253.1 | 4 | 14.8 | +5.8 | ||
| 26 | 113 | LumiGEN | 253.1 | 5 | 14.2 | +5.8 | ||
| Plot average | 247.2 | 14.2 | ||||||


11